Wednesday 22 April 2026
0830 - 0915, Wed 22 April 2026 | Demo Day Registration (Foyer, Pullman Albert Park)
0915 - 1630, Wed 22 April 2026 | Demonstration Day
The Demonstration Day buses are scheduled to depart Pullman Albert Park from 9:00 – 9:30am and will return between 4:30 – 5:00pm.
NOTE: For safety reasons, delegates may not drive themselves to the location, all delegates MUST arrive and depart via the coach from Pullman Albert Park.
Join us for an exciting day of equipment demonstrations at the AORA Demonstration Day!
Sponsored by:
This is your chance to get up close to the equipment, compare different models, and truly understand how each piece of machinery can enhance your operations. Meet with suppliers and experts in the field, ask questions, and learn about the latest technology and innovations in the industry.
Don’t miss out on this unique opportunity to learn more about the latest equipment in the industry.
Equipment on display will include:
- Grinders and Shredders
- Screens
- Windrow Turners
- Loaders
- Excavators
- and more…
All participants are required to wear long pants and steel capped safety boots. Hard hats and safety vests will be provided along with lunch and afternoon tea. We recommend you bring a hat and water bottle.
1730 - 1930, Wed 22 April 2026 | Networking Function
Exhibition Area (Grand Ballroom 7/L, Pullman Albert Park)
Join us after the Demonstration Day for an evening of drinks, canapes and networking with the exhibitors, speakers, sponsors and other attendees.\
Dress: Casual
Tickets: Included in full registrations or optional event for $120 + GST. Please indicate on the registration form if you wish to attend this function and the ticket will be added to your invoice.
Thursday 23 April 2026
0800 - 0830, Thu 23 April 2026 | Registration, tea and coffee (Grand Ballroom 7/L, Pullman Albert Park)
0830 - 1030, Thu 23 April 2026 | Opening Plenary
| 0830 | Welcome and housekeeping John McKew, NEO – Australian Organics Recycling Association & Pete Lazer, Master of Ceremonies |
| 0840 | Official welcome Kali Martin, Chair – Australian Organics Recycling Association |
| 0850 | Opening address |
| 0900 | INTERNATIONAL KEYNOTE: Closing the Loop Twice: How anaerobic digestion delivers renewable energy and soil regeneration Alzbeta Bouskova, Ecogas (NZ) |
| 0940 | FIRESIDE DISCUSSION: Compost in Broadacre Agriculture Russell Brown, National Farmers Warehouse |
| 1000 | Questions and discussion |
1030 - 1100, Thu 23 April 2026 | Morning tea break
1100 - 1230, Thu 23 April 2026 | Circular Economy in Action
| 1100 | The Circular Vintage: Creating Australia’s first circular economy wine Olympia Yarger, Goterra |
| 1120 | Clear Regulation -> Clean Compost – A German example Jan Dübbelde, REMONDIS International |
| 1140 | Dynamic Planning in the Circular Economy: A town planner’s perspective David Schumacher, SOILCO |
| 1200 | Questions and discussion |
1230 - 1330, Thu 23 April 2026 | Lunch
1330 - 1500, Thu 23 April 2026 | Soil Health & Regeneration
| 1330 | Compost is Great for Agricultural Soil…Why don’t farmers know about it? Michael Bonanno, Cleanaway |
| 1350 | A Soil Probiotic: The potential of digestate in improving soil health Stephanie Salinas, Yarra Valley Water/ReWaste |
| 1410 | Know Your Product (& Soil): Where & why urban composts work agronomically Bill Grant, Federation University |
| 1430 | Questions and discussion |
1500 - 1530, Thu 23 April 2026 | Afternoon tea break
1530 - 1700, Thu 23 April 2026 | Technology Showcase
| 1530 | Evolution of FOGO delivery models across Europe and staged growth of facilities Dr Rolf Liebenhemier, Eggersmann Anlagenbau |
| 1550 | Combining composting and biogas technology Aurel Lübke, Compost Systems |
| 1600 | Dry Anaerobic Digestion: Making Australia’s FOGO mandates bankable Sean Galdermans, OREZ |
| 1610 |
Lessons from regional FOGO organics processing |
| 1620 |
Pilot-Scale PFAS Extraction from Biosolids: Results and industry pathways |
| 1630 | FOGO and the Increased Challenges of Contamination – How do we decontaminate? Eric Paulsen, CEMAC Technologies |
| 1640 | Questions and discussion |
| 1700 | Close Day Two |
1900 - 2230, Thu 23 April 2026 | Conference Dinner
Grand Rooms 5 & 6, Pullman Albert Park
The Conference Dinner is traditionally a highlight in the AORA Annual Conference program and provides an opportunity for the participants to relax and engage in the type of networking that is vital to furthering the recycled organics industry.
Sponsored by:

Dress: Business / Smart Casual
Tickets: Included in full registrations or optional event for $190 + GST. Please indicate on the registration form if you wish to attend this function and the ticket will be added to your invoice.
Friday 24 April 2026
0800 - 0845, Fri 24 April 2026 | Registration, tea and coffee
0845 - 1030, Fri 24 April 2026 | Innovation & Research
| 0845 | Enabling Australia’s RNG industry Blake Almond, Circ Partners |
| 0905 | Composting biosecurity Ben Carr, Carr Enviro |
| 0905 | Pathways for transforming low value FOGO rejects into viable resources Yvette Barrs, Illawarra Shoalhaven Joint Organisation & Angus Johnston, New Resource Solutions |
| 0925 | Modelling GHG Benefits from FOGO: A regional assessment using a universal tool Piya Nyunt, Blue Environment |
| 1010 | Questions and discussion |
1030 - 1100, Fri 24 April 2026 | Morning tea break
1100 - 1300, Fri 24 April 2026 | Compost Quality & Standards
| 1100 | PFAS in Compost: Towards a practical testing solution for the industry Dr Attila Tottszer, ALS Environmental |
| 1120 | Contamination Hotspots: AI, behavioural science, and FOGO Minette Anthonisz, NSW Environment Protection Authority |
| 1140 | Emerging Contaminants in Composts – Where are we now? Alexandra Morris, Loop Organics |
| 1200 | CPack: Innovations, standards, practical solutions for contamination in composting Martine Poulain, Australasian Bioplastics Association |
| 1220 | Questions and discussion |
1300 - 1400, Fri 24 April 2026 | Lunch
1400 - 1600, Fri 24 April 2026 | Procurement & Engagement
| 1400 | Food and garden organics material flows and markets in SA and next steps Jessica Wundke, Green Industries SA |
| 1420 | Community engagement in the FOGO stream through the Living with Purpose program Thomas Fox, Repurpose it |
| 1440 | Engaging a Capital City: Behaviour change and education for Brisbane’s green bins Michele Smith, Brisbane City Council |
| 1500 | Market-aligned procurement for the next generation of organics facilities Kate Dryden, Sphere Infrastructure |
| 1520 |
Questions and discussion |
| 1550 | Conference wrap up and closing remarks Kali Martin, Chair – Australian Organics Recycling Association |
| 1600 | Conference Close |
Every effort has been made to present all the information contained in this website as accurately as possible.
The organisers reserve the right to change, without notice, any or all of these details.
Thank you to our 2026 Conference Supporters
AORA would like to acknowledge our National Sponsors who play an active role in realising our vision:






















