2022 Program
Every effort has been made to present all the information contained in this website as accurately as possible.
The organisers reserve the right to change, without notice, any or all of these details.
0830 | Registration |
0915 | Bus 1 Departs Stamford Grand Adelaide |
0930 | Bus 2 Departs Stamford Grand Adelaide |
1030 | Demonstrations Commence |
1230 | Lunch |
1330 | Demonstrations Resume |
1430 | Opportunity to view equipment and meet with suppliers |
1515 | Bus 1 Departs for Stamford Grand Adelaide (arriving 1600) |
1530 | Bus 2 Departs for Stamford Grand Adelaide (arriving 1615) |
1800 | Networking Function |
Click here to read about our speakers
0800 | Registration, tea and coffee |
OPENING PLENARY | |
0830 | Welcome and housekeeping Peter Olah, NEO – Australian Organics Recycling Association |
0840 | Official welcome Peter Wadewitz, Chair – Australian Organics Recycling Association |
0850 | Opening address Tony Circelli, Chief Executive – Environment Protection Authority South Australia |
0900 | KEYNOTE PRESENTATION: It all starts and finishes with the soil The Hon. Penny Wensley, National Soils Advocate |
0930 | KEYNOTE PRESENTATION: FOGO for Everyone, Everywhere, All of the Time: Notes from California Matthew Cotton, Integrated Waste Management Consulting |
1000 | Morning tea break |
PANEL: A COMMON VISION | |
1030 | This panel session will explore the synergies and differences in policies across Australia as well as the current political environment facilitating the industry’s development Panelists include: – Aaron Spadaro, NSW EPA – Cara McNicol, Qld Dept of Environment and Science – Jessica Wundke, Green Industries SA – Lorna Mathieson, Victorian Dept of Environment, Land, Water and Planning – Isabel Axio, RMCG (Tasmania) |
1200 | Lunch |
BIOPLASTICS & FOGO | |
1300 | Certified compostable biopolymers enabling circular economy Rowan Williams, BASF |
1320 | Compostable Packaging, Dreams, Reality & Regulators Michael Wood, Sacyr Environment Australia |
1340 | City of Holdfast Bay weekly FOGO/fortnightly landfill trial Shani Wood, City of Holdfast Bay |
1400 | Supporting councils with consistent FOGO processing guidance and procurement Jess Hand, Metropolitan Waste & Resource Recovery Group |
1420 | Questions and discussion |
1445 | Afternoon tea break |
PROCESS CONTROL | |
1515 | The Revival of Composting in Austria! Ewald Konrad, Komptech Austria |
1535 | Organic-Waste-to-Biomethane in Jönköping, Sweden Mandar Joshi, Hitachi Zosen Inova Australia |
1555 | Odour control matters Andrew Fleming & Bill Mullin, BIOREM |
1615 | Compost, the “black gold” Marco Grosze-Holz, Christiaens Group |
1635 | Questions and discussion |
1700 | Close Day 2 |
1900 | Conference Dinner |
– –
Click here to read about our speakers
0800 | Registration, tea and coffee |
BUSINESS CONSIDERATIONS | |
0830 | KEYNOTE PRESENTATION: Circular food and organics for a sustainable future Dr Ian Overton, Green Industries SA |
0900 | Financing organics reprocessing Claire Kneller, WRAP APAC |
0920 | The Economic Contribution of the Australian Organics Recycling Industry, 2nd edition Nick Behrens, Australian Economic Advocacy Solutions |
0940 | Panel: Next Generation of Compost Industry Leaders – Martin Jeffries, Jeffries Group – Charlie Emery, Soilco – Tim Richards, Richgro |
1000 | Questions and discussion |
1030 | Morning tea break |
AGRICULTURE & SOIL CARBON | |
1100 | Enabling a Precision Compost Strategy to maximise benefits from compost use Dr Susanne Schmidt, School of Agriculture and Food Sciences, University of Queensland |
1120 | Agricultural Waste Processing: A new way to repurpose agricultural waste Mauricio Murillo, FIBO Group Australia |
1140 | The Nutrient Calculator for Organic Amendments App Naoya Takeda, Queensland University of Technology |
1200 | A smarter approach to compost application and soil carbon Oli Madgett and Lyndsey Jackson, Platfarm |
1220 | Questions and discussion |
1300 | Lunch |
EMERGING CONTAMINANTS | |
1400 | Investigating the cost of contamination in Victoria Brock Baker, Brock Baker Environmental |
1420 | Chemicals of Concern: Circularity impacts and the organics waste interface Geraldine Busby, Encycle Consulting |
1440 | PFAS in the Organics Industry – PFAS sources deep dive Dr Matthew Askeland, ADE Consulting Group |
1500 | Questions and discussion |
CONFERENCE CLOSE | |
1530 | International Compost Industry Leaders Panel – Chris Purchas, Ingrid Cronin Knight, Liz Stanway and Kate Walmsley – WasteMINZ Organic Materials Sector Group – Jenny Grant, Head of Organics and Natural Capital, The Association for Renewable Energy and Clean Technology – Jane Gilbert, Chair and Marco Ricci-Jürgensen, Deputy Chair – International Solid Waste Association Working Group on Biological Treatment of Waste – Kim Russell, Australia India Business Council |
1600 | Conference wrap up and closing remarks Peter Wadewitz, Chair – Australian Organics Recycling Association |
1615 | Conference Close |
Thank you to our 2025 Conference Supporters
AORA would like to acknowledge our National Sponsors who play an active role in realising our vision: